Coach All-Time Record vs Opponents
Boys Basketball
Opponent Parkland Wins Opponent Wins Winning %
Allen 1 1 0.500
Allentown Central Catholic 4 16 0.200
Bangor 30 3 0.909
Bethlehem 0 2 0.000
Catasauqua 4 12 0.250
Coopersburg 8 1 0.889
Coplay 23 7 0.767
East Stroudsburg 27 6 0.818
Emmaus 2 6 0.250
Fountain Hill 21 18 0.538
Freedom 1 1 0.500
Hellertown 25 13 0.658
Lansford 1 0 1.000
Lehighton 1 0 1.000
Nazareth 22 18 0.550
Northampton 3 1 0.750
Northwestern Lehigh 16 2 0.889
Notre Dame 0 2 0.000
Palisades 10 0 1.000
Palmerton 1 6 0.143
Pen Argyl 29 4 0.879
Phillipsburg 7 1 0.875
Pottstown 0 1 0.000
Salisbury 4 1 0.800
Schuylkill Haven 0 1 0.000
Slatington 14 9 0.609
Southern Lehigh 14 2 0.875
Tamaqua 0 1 0.000
Whitehall 4 5 0.444
Wilson 21 19 0.525
TOTAL RECORD 293 159 0.648
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time


QUESTIONS / COMMENTS